| Disease Management and Practices | Foliar Diseases | Seed and Seedling Diseases | Root and Crown Diseases | Head Diseases | Virus Diseases |
| Cultivar | Powdery Mildew | Leaf Rust | Leaf and Glume Blotch | Wheat Spindle Streak Mosaic | Barley Yellow Dwarf virus |
|---|---|---|---|---|---|
| AgriPro Foster | MR-MS | MS-S | NA | NA | MS |
| Century II s | S | MS | NA | NA | NA |
| DynoGro 424 | S | R | MS | R | S |
| Featherstone 520 | MS | MS | MS | MS | S |
| FFR 502W | MR | VS | MS | MS-S | S |
| FFR 518 | MS | R | NA | NA | NA |
| FFR 520 | MR | S | NA | NA | NA |
| FFR 523W | MS | MR | MS | S | S |
| FFR 525W | VS | MS-S | MS | S | S |
| FFR 544W | MS | MR-MS | MS | NA | VS |
| FFR 550 | MR | MS | NA | NA | NA |
| FFR 555W | S | MS | MS | MS | VS |
| FFR 560 | MS | MR | NA | NA | NA |
| FFR 566 | MR | R | NA | NA | NA |
| FFR 568W | MS | S | MS-S | MR | S |
| Florida 302 | MS-S | MR-MS | MS-S | VS | MS |
| Gore | MR-MS | MR | MS | MS | S |
| Hickory | MS | MR-MS | MS | MS | MS-S |
| Hoffman 14 | S | MS | MS | S | S |
| Hoffman 57 | MR | S | MS | R | MS |
| Hoffman 95 | MS | MR-MS | MS | MS | S |
| Jackson | MR | MS | MS | MS | MS |
| Madison | MR-MS | MS | MS | R | MR-MS |
| Massey | MR | VS | MS | R | MR |
| McCormick | MR | R | MR | NA | NA |
| NKCoker Brand 9025 | S | R | NA | NA | NA |
| NKCoker Brand 9134 | MS-S | MR | MS | MS | S |
| NKCoker Brand 9184 | MS | R | NA | NA | NA |
| NKCoker Brand 9663 | MS | R | MS | MS | MS |
| NKCker Brand 9704 | MS | MR | MS | R | MS |
| NKCoker Brand 9733 | S | MR | MS | S | MS |
| NKCoker Brand 9803 | MS-S | MS | MS | MR-MS | MS |
| NKCoker Brand 9835 | MS-S | R | MS | MR-MS | MS |
| Pocahontas | R-MR | MS | MS | S | S |
| Pioneer Brand 2548 | MS | MR | MS | VS | MS |
| Pioneer Brand 2550 | MS-S | S | MS | S | MS |
| Pioneer Brand 2551 | MS-S | MR | MS | S | MS |
| Pioneer Brand 2555 | S | MS | MS | S | MS |
| Pioneer Brand 2566 | S | MR | MS | NA | NA |
| Pioneer Brand 2580 | MR | MR | MS | S | MS |
| Pioneer Brand 2643 | MR-MS | MR-MS | MS | R | MS |
| Pioneer Brand 2684 | MS | MR-MS | MS | MS | MS |
| Pioneer Brand 2691 | MR-MS | MR | MS | MS | MS |
| Pioneer Brand 26R24 | MS | MS | NA | NA | NA |
| Pioneer Brand 26R38 | MS | MS | NA | NA | NA |
| Pioneer Brand 26R46 | MS | MS | NA | NA | NA |
| Roane | VS | MR-MS | MS | MS | MS |
| Saluda | VS | MS | MS | VS | MS-S |
| Sisson | MR | S | MR | MR | NA |
| Tyler | S | VS | MS | MR | S |
| Wakefield | VS | MS | MS | MS | VS |
* Disease reactions may change with environmental conditions and the composition of the pathogen races.
** VS=Very Susceptible; S=Susceptible; MS=Moderately Susceptible; MR=Moderately Resistant; R=Resistant; NA=Data not available.